Currently Historical Fencing Australia insures more than 500 fencers around Australia. Our representatives have carefully compared policies from a number of insurers to and selected a policy is tailored specifically to what we do (including steel tournaments immediately, worldwide coverage and for all HEMA related activities).
If you’re interested in insurance with HFA contact us via email, FaceBook, or the Contact us page.
Personal & Professional Liability Insurance Summary
Scope of Cover | |
Full Name of Insured | Historical Fencing Australia Including all registered members, players, judges, umpires, referees, office bearers, directors, employees, voluntary workers, coaches, trainers, instructors and medical officers. |
Period of Insurance | 12 months from policy inception |
Geographical Limits | Worldwide Including USA and Canada |
Territorial Limits | Worldwide Excluding USA and Canada |
Business Activities | Principally but not limited to Historical Fencing Australia as declared including administration and the development, organisation, training, coaching, promotional events and/or clinics, fundraising, functions, sale of merchandise.Playing, training or promoting club, competitions and performances, including official functionsTravelling to or from club and competitions or performances, training or practice sessions, meetings or official functions arranged by the insuredEngaged in activities connected with the sport whilst staying away from home during a tour for the purpose of participatingWhilst an Insured Person is engaged in voluntary work / committee meetings authorised by and under the control of the Insured.Sale of merchandise |
Limits of Indemnity | |
Public Liability | $20,000,000 any one occurrence |
Products Liability | $20,000,000 any one period of insurance |
Professional Indemnity | $2,000,000 any one period of insurance |
Goods in Care Custody & Control | $100,000 any one period of insurance |
Excess Required | $1,000 each and every claim |
Sports Injury – Group Personal Accident Insurance
Scope of Cover | |
Full Name of Insured | Historical Fencing Australia All registered members, players, judges / umpires / referees, office bearers, directors, employees, voluntary workers, coaches, trainers, instructors, medical officers. |
Period of Insurance | 12 months from policy inception |
Geographical Limits | Worldwide |
When is Cover Provided | Cover limited to injury whilst an insured person is:-Participating in sanctioned club, state or national representative tournaments, competitions and performances Participating in sanctioned training or practice sessions, or official functions arranged by the insuredTravelling to or from sanctioned club and representative competitions or performances, training or practice sessions, meetings or official functions arranged by the insuredEngaged in activities connected with the sport whilst staying away from home during a tour for the purpose of participatingWhilst an Insured Person is engaged in voluntary work / administrative capacity authorised by and under the control of the Insured. |
Injury Definition | Injury means bodily injury which:Is sustained by an Insured Person during the Period of Insurance and while they are covered as an Insured Person under this Policy;Results from an Accident and is caused by sudden, violent, external and visible means; andOccurs solely, directly and independently of any other cause, including any illness, sickness, disease, pre-existing physical or congenital conditions or heatstroke, except illness or sickness directly resulting from, or medical or surgical treatment rendered necessary by such Injury; andOccurs whilst engaged in the above listed sanctioned activities. |
Sums Insured | |
Benefits | Cover |
Capital Benefits | $50,000 |
Modification Expenses | $10,000 |
Funeral Expenses | $5,000 |
In Memoriam Benefit | $1,000 |
Loss of Earnings: | $250/wk 100% 7 day’s 52 weeks |
Student Help: | $250/wk 100% 7 day’s 52 weeks |
Home Help: | $250/wk 100% 21 day’s 52 weeks |
Parents Allowance: | $25/day ($1,500 limit) |
Dependent Children’s Allowance | $500 |
Medical and Dental Costs: | $1,500 85% coverage, $200 excess |
Ancillary Non Medical Expenses | $1,500 |
Rehabilitation Benefits –Tuition | $3,000 |
Rehabilitation Benefits – Gym membership | $500 |
Unexpired Membership Reimbursement | $500 |
Miscarriage and Premature Childbirth | $2,500 |
HIV | $5,000 |
Kidnapping | $5,000 |
Definitions
Sanctioned Events
HFA defines sanctioned events as including:
- Any HFA/HFA affiliate club run event, including tournaments, demonstrations, or other functions, including club sanctioned study groups, workshops, and social fencing.
- Occasional cross-training with non HFA affiliate/member clubs so long as they broadly comply with recommended safe practices, and their practices are Consistent with Historical Fencing, including demonstrations, functions, and social fencing.
- Public HEMA demonstrations, events, and functions with other non HFA affiliate/member clubs.
- Non HFA competitions and tournaments, so long as they broadly comply with recommended safe practices.
If you have concerns about whether an event is considered to be sanctioned by HFA for insurance purposes, contact us directly for an answer, and we can add it to this list if appropriate.
Consistent with Historical Fencing
HFA defines activities consistent with Historical Fencing to include:
- Other fencing arts of non-European lineage so long as they broadly comply with recommended safe practices.
- Activities in HEMA which are fencing adjacent such as HEMA specific grappling and unarmed techniques.
- Practice and use of the weapons found broadly within HEMA, including fencing in harness, so long as they broadly comply with the recommended safety practices.
HFA specifically excludes arts which diverge broadly from Historical Fencing, including:
- Buhurt/Battle-of-nations
- Mounted jousting/combat
- Use of historical firearms
If you have concerns about whether an activity is considered consistent with Historical Fencing by HFA for insurance purposes, contact us directly for an answer, and we can add it to this list if appropriate.
Safe Practices
HFA defines safe practices as being:
- Broadly consistent with the recommended safety standards
Specifically unsafe practices include:
- Fencing with sharp weapons
- Any fencing activity intended to cause injury to another (“full contact” HEMA with full force impacts and hits to vulnerable regions).
- Activities such as full contact boxing, kickboxing, etc.
If you have concerns about whether an activity is considered generally safe by Historical Fencing by HFA for insurance purposes, contact us directly for an answer, and we can add it to this list if appropriate.
The PDS for our insurance can be found at the link below:
INSURANCE PDS